Ontario Tenants home page << Housing Reports << Rent Controls << Go back
For those who were looking for rules on rent increases please go to the following two links
Tenants Most Asked Questions & Answers and the present
Landlord and Tenant Act, Ontario
Remember these are the annual guideline rent increases permitted without applying for more. Actual rent increases where the landlord applied for "above guideline rent increases" were sometimes substantially more for individual buildings.
| Amount | Period | Ontario Statute |
| 8.0 % | July 29, 1975 - October 26, 1977 | Residential Premises Rent Review Act, 1975, (2nd Session) * |
| 6.0 % | October 27, 1997 - November 30, 1979 | Residential Premises Rent Review Act, 1975, (2nd Session) * |
| 6.0 % | December1, 1979 - July 31, 1985 | Residential Tenancies Act * |
| 4.0 % | August 1, 1985 - December 31, 1986 | Residentail Tenancies Amendment Act * and the Residential Rent Regulation Act ** |
| 5.2 % | January 1 - December 31, 1987 | Residential Rent Regulation Act (RRRA) |
| 4.7 % | January 1 - December 31, 1988 | Residential Rent Regulation Act (RRRA) |
| 4.6 % | January 1 - December 31, 1989 | Residential Rent Regulation Act (RRRA) |
| 4.6 % | January 1 - December 31, 1990 | Residential Rent Regulation Act (RRRA) |
| 5.4 % | January 1 - December 31, 1991 | Residential Rent Regulation Act (RRRA) |
| 6.0 % | January 1 - December 31, 1992 | Residential Rent Regulation Act (RRRA) |
| 4.9 % | January 1 - December 31, 1993 | Rent Control Act, 1992 (RCA) |
| 3.2 % | January 1 - December 31, 1994 | Rent Control Act, 1992 (RCA) |
| 2.9 % | January 1 - December 31, 1995 | Rent Control Act, 1992 (RCA) |
| 2.8 % | January 1 - December 31, 1996 | Rent Control Act, 1992 (RCA) |
| 2.8 % | January 1 - December 31, 1997 | Rent Control Act, 1992 (RCA) |
| 3.0 % | January 1 - December 31, 1998 | Rent Control Act, and from June 17, 1998 onwards the Tenant Protection Act, 1997 (TPA) |
| 3.0 % | January 1 - December 31, 1999 | Tenant Protection Act, 1997 (TPA) |
| 2.6 % | January 1 - December 31, 2000 | Tenant Protection Act, 1997 (TPA) |
| 2.9 % | January 1 - December 31, 2001 | Tenant Protection Act, 1997 (TPA) |
| 3.9 % | January 1 - December 31, 2002 | Tenant Protection Act, 1997 (TPA) |
| 2.9 % | January 1 - December 31, 2003 | Tenant Protection Act, 1997 (TPA) |
| 2.9 % | January 1 - December 31, 2004 | Tenant Protection Act, 1997 (TPA) |
| 1.5 % | January 1 - December 31, 2005 | Tenant Protection Act, 1997 (TPA), as amended June 17, 2004 (to remove 2% management bonus) |
| 2.1 % | January 1 - December 31, 2006 | Tenant Protection Act, 1997 (TPA), as amended June 17, 2004 (to remove 2% management bonus) |
| 2.6 % | January 1 - December 31, 2007 | Tenant Protection Act, 1997 (TPA), From January 1 to Jan. 30, 2007, and Residential Tenancies Act, 2006 from January 31, to Dec. 31, 2007 |
| 1.4 % | January 1 - December 31, 2008 | Residential Tenancies Act, 2006 |
| 1.8 % | January 1 - December 31, 2009 | Residential Tenancies Act, 2006 |
* These three statutes applied only to residential rental buildings first occupied prior to January 1, 1976. While these statutes were in effect, there were no limits on rent increases in buildings first occupied on or after that date.
** The Residential Rent Regulation Act applied to residential rental buildings regardless of the date of first occupancy. It was enacted on December 4, 1986, but established a 4% guideline retroactive to August 1, 1985, on all rental buildings.