| |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| | Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006 | |
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2006 | 26384 | 33824 | 105171 | 228225 | 3.02 GB |
| Feb 2006 | 27136 | 34732 | 105212 | 221487 | 3.04 GB |
| Mar 2006 | 38367 | 49636 | 138112 | 294108 | 3.88 GB |
| Apr 2006 | 40740 | 52229 | 153359 | 328372 | 4.39 GB |
| May 2006 | 43042 | 56549 | 164890 | 353467 | 4.71 GB |
| Jun 2006 | 37761 | 49879 | 144279 | 302287 | 4.09 GB |
| Jul 2006 | 40534 | 52392 | 154302 | 330539 | 4.35 GB |
| Aug 2006 | 41106 | 53779 | 151434 | 322258 | 4.36 GB |
| Sep 2006 | 39758 | 51706 | 162438 | 344753 | 4.63 GB |
| Oct 2006 | 40786 | 52764 | 155487 | 327583 | 4.41 GB |
| Nov 2006 | 39059 | 60979 | 273020 | 593734 | 8.36 GB |
| Dec 2006 | 32112 | 41353 | 111064 | 234189 | 3.41 GB |
| Total | 446785 | 589822 | 1818768 | 3881002 | 52.66 GB |
|
Note, these statistics are minus search engine bot inquiries that are included in other statistics
programs such as Webalizer, that can add up to 30% in claimed visitors.
|